| | | | | | |
1 | Lee Yong Dae [1] Yoo Yeon Seong | | | | | |
| | | | | | |
2 | Markis Kido Agripinna Prima Rahmanto Putra | | | | | |
| | | | | | |
3 | Gi Jung Kim Kim Sa Rang | | | | | |
| | | | | | |
4 | Marcus Ellis Chris Langridge | | | | | |
| | | | | | |
5 | Chai Biao [5] Hong Wei | | | | | |
| | | | | | |
6 | Kim Astrup Anders Skaarup Rasmussen | | | | | |
| | | | | | |
7 | Pranaav Jerry Chopra Akshay Dewalkar | | | | | |
| | | | | | |
8 | Adrian Liu Derrick Ng | | | | | |
| | | | | | |
9 | Lee Sheng Mu [4] Tsai Chia Hsin | | | | | |
| | | | | | |
10 | Manu Attri B. Sumeeth Reddy | | | | | |
| | | | | | |
11 | Ko Sung Hyun Shin Baek Choel | | | | | |
| | | | | | |
12 | Qualification - Q1 | | | | | |
| | | | | | |
13 | Liu Xiaolong [7] Qiu Zihan | | | | | |
| | | | | | |
14 | Mads Conrad-Petersen Mads Pieler Kolding | | | | | |
| | | | | | |
15 | Vladimir Ivanov Ivan Sozonov | | | | | |
| | | | | | |
16 | Wahyu Nayaka Arya Pankaryanira Ade Yusuf | | | | | |
| | | | | | |
17 | Qualification - Q3 | | | | | |
| | | | | | |
18 | Takeshi Kamura Keigo Sonoda | | | | | |
| | | | | | |
19 | Chen Hung Ling Chi-Lin Wang | | | | | |
| | | | | | |
20 | Hiroyuki Endo [6] Kenichi Hayakawa | | | | | |
| | | | | | |
21 | Gideon Markus Fernaldi Kevin Sanjaya Sukamuljo | | | | | |
| | | | | | |
22 | Qualification - Q2 | | | | | |
| | | | | | |
23 | Andrew Ellis Peter Mills | | | | | |
| | | | | | |
24 | Mohammad Ahsan [3] Hendra Setiawan | | | | | |
| | | | | | |
25 | V Shem Goh Wee Kiong Tan | | | | | |
| | | | | | |
26 | Hirokatsu Hashimoto Noriyasu Hirata | | | | | |
| | | | | | |
27 | Angga Pratama Ricky Karanda Suwardi | | | | | |
| | | | | | |
28 | Fu Haifeng [8] Zhang Nan | | | | | |
| | | | | | |
29 | Phillip Chew Sattawat Pongnairat | | | | | |
| | | | | | |
30 | Andrei Adistia Hendra Aprida Gunawan | | | | | |
| | | | | | |
31 | Qualification - Q4 | | | | | |
| | | | | | |
32 | Mathias Boe [2] Carsten Mogensen | | | | | |
| | | | | |
|
Tidak ada komentar:
Posting Komentar