| | | | | | |
1 | Misaki Matsutomo [1] Ayaka Takahashi | | | | | |
| | | | | | |
2 | Pia Zebadiah Bernadeth Rizki Amelia Pradipta | | | | | |
| | | | | | |
3 | Lee So Hee Shin Seung Chan | | | | | |
| | | | | | |
4 | Qualification - Q2 | | | | | |
| | | | | | |
5 | Ma Jin [5] Tang Yuanting | | | | | |
| | | | | | |
6 | Go Ah Ra Yoo Hae Won | | | | | |
| | | | | | |
7 | Qualification - Q1 | | | | | |
| | | | | | |
8 | Qualification - Q3 | | | | | |
| | | | | | |
9 | Reika Kakiiwa [4] Miyuki Maeda | | | | | |
| | | | | | |
10 | Heather Olver Lauren Smith | | | | | |
| | | | | | |
11 | Eefje Muskens Selena Piek | | | | | |
| | | | | | |
12 | Anggia Shitta Awanda Mahadewi Istirani Ni Ketut | | | | | |
| | | | | | |
13 | Tang Jinhua [8] Tian Qing | | | | | |
| | | | | | |
14 | Samantha Barning Iris Tabeling | | | | | |
| | | | | | |
15 | Qualification - Q4 | | | | | |
| | | | | | |
16 | Naoko Fukuman Kurumi Yonao | | | | | |
| | | | | | |
17 | Jwala Gutta Ashwini Ponnappa | | | | | |
| | | | | | |
18 | Hsu Ya Ching Pai Yu Po | | | | | |
| | | | | | |
19 | Duanganong Aroonkesorn Kunchala Voravichitchaikul | | | | | |
| | | | | | |
20 | Yu Yang (F) [7] Zhong Qianxin | | | | | |
| | | | | | |
21 | Johanna Goliszewski Carla Nelte | | | | | |
| | | | | | |
22 | Keshya Nurvita Hanadia Devi Tika Permatasari | | | | | |
| | | | | | |
23 | Isabel Herttrich Birgit Michels | | | | | |
| | | | | | |
24 | Christinna Pedersen [3] Kamilla Rytter Juhl | | | | | |
| | | | | | |
25 | Puttita Supajirakul Sapsiree Taerattanachai | | | | | |
| | | | | | |
26 | Dian Fitriani Nadya Melati | | | | | |
| | | | | | |
27 | Eva Lee Paula Lynn Obanana | | | | | |
| | | | | | |
28 | Nitya Krishinda Maheswari [6] Greysia Polii | | | | | |
| | | | | | |
29 | Gabriela Stoeva Stefani Stoeva | | | | | |
| | | | | | |
30 | Chang Ye Na Jung Kyung Eun | | | | | |
| | | | | | |
31 | Jongkonphan Kittiharakul Rawinda Prajongjai | | | | | |
| | | | | | |
32 | Luo Ying [2] Luo Yu | | | | | |
| | | | | |
|
Tidak ada komentar:
Posting Komentar